Porter Airlines fleet

More Porter Flight Information
Cheap Porter Flights with FlightCentre.ca
Porter Airlines Economy
-
Departs May 3, 2026 $289
-
Departs April 13, 2026 $313
-
Departs April 24, 2026 $314
-
Departs April 10, 2026 $323
-
Departs June 15, 2026 $327
-
Departs May 25, 2026 $353
-
Departs May 21, 2026 $364
-
Departs May 28, 2026 $391
-
Departs April 9, 2026 $394
-
Departs June 20, 2026 $402
-
Departs July 6, 2026 $410
-
Departs May 22, 2026 $419
-
Departs April 19, 2026 $420
-
Departs May 27, 2026 $490
-
Departs October 22, 2026 $560
-
Departs September 13, 2026 $586
-
Departs April 7, 2026 $619
-
Departs May 26, 2026 $738
-
Departs September 9, 2026 $757
-
Departs November 28, 2026 $759
-
Departs September 2, 2026 $810
-
Departs September 23, 2026 $904
-
Departs June 1, 2026 $946
-
Departs September 1, 2026 $1118
Porter Airlines Modern Aircraft
Porter’s fleet of Bombardier Aerospace Dash-8 Q400 aircraft are the quietest turboprops out there. They are engineered to reduce cabin noise and vibrations, to ensure your flight is as comfortable as can be. The Q400’s engine (the Q stands for quiet!), the PW150A, is the most powerful and fuel-efficient turboprop engine in the air.
It is a truly Canadian airline . Its well-respected Bombardier Dash-8 Q400 turboprop fleet is designed and manufactured in Canada. Its routes service important national cities, with more being added. Finally, it is committed to flying Canadians to their destinations with ease and in style.
Fly Porter and you’ll experience the height of refinement in air travel. Porter flights are reminiscent of a time when air travel was an exciting luxury, committed to courteous care and comfort. While the service might be traditional, the modern Porter fleet reminds the privileged passenger that they are on state-of-the-art aircraft.
your request